2020 Harley-Davidson Road Glide
| Price | $21,699 |
| Engine | Milwaukee-Eight 107 V-twin; 4 valves/cyl. |
| Displacement | 1,746cc |
| Bore x Stroke | 100.0 x 111.0mm |
| Horsepower | N/A |
| Torque | 111.0 lb.-ft. @ 3,250 rpm |
| Transmission | 6-speed |
| Final Drive | Belt |
| Seat Height | 27.4 in. |
| Rake | 26.0° |
| Trail | 6.8 in. |
| Front Suspension | 49mm dual bending valve; 4.6-in. travel |
| Rear Suspension | Preload adjustable; 2.1-in. travel |
| Front Tire | 130/60B-19 |
| Rear Tire | BW 180/55B-18 |
| Wheelbase | 64.0 in. |
| Fuel Capacity | 6.0 gal. |
| Claimed Wet Weight | 855 lb. |
Cycle World Tested Specifications (Road Glide Special Specifications)
| Seat Height | 27.4 in. |
| Wet Weight | 849 lb. |
| Rear-Wheel Horsepower | 76.1 hp @ 4,800 rpm |
| Rear-Wheel Torque | 108.3 lb.-ft. @ 2,600 rpm |
| 0–60 mph | 4.86 sec. |
| 1/4-mile | 13.78 sec. |
| Braking 30–0 mph | 33.49 ft. |
| Braking 60–0 mph | 133.41 ft. |
Additional options:
– stage one
– 14” Paul Yaffe bars
– Rockford stereo
– LePara seat